Washington State Championship 2009

During two weekends through a period of February 7-16, three major WA tournaments took place in Redmond - WA State, Championship Premier and Invitational. Katerina Rohonyan played in the WA State Championship and scored 5 points out of 9, winning over one of the leaders of the tournaments in the last round - Michael Lee. Here is the official page of the tournament.

Here is the table of the championship and below is the game from the last round.

  Name Title Rating 1 2 3 4 5 6 7 8 9 10 Total
1 Michael Lee FM 2374 x 0.5 0.5 1 0.5 1 1 1 0 1 6.5
2 Joshua Sinanan NM 2227 0.5 x 0 1 0.5 1 0.5 1 1 0.5 6.0
3 Curt Collyer NM 2241 0.5 1 x 1 0 1 1 1 0.5 0.5 6.5
4 Andy May   2144 0 0 0 x 0 0 0 0.5 0.5 0 1.0
5 Costin Cozianu FM 2566 0.5 0.5 1 1 x 1 0 1 1 1 7.0
6 William Schill FM 2246 0 0 0 1 0 x 0.5 0.5 0 0 2.0
7 Harley Greninger NM 2236 0 0.5 0 1 1 0.5 x 0.5 0 0 3.5
8 Ignacio Perez FM 2311 0 0 0 0.5 0 0.5 0.5 x 0 0 1.5
9 Katerina Rohonyan WGM 2335 1 0 0.5 0.5 0 1 1 1 x 0 5.0
10 Howard Chen   2039 0 0.5 0.5 1 0 1 1 1 1 x 6.0

Here is the game of the last round, where Katerina scored a point againt one of the leaders of the tournament - Michael Lee.

Play online chess

 

CSS Template by Rambling Soul